
Dimensions and Weight
| Overall length | 185,4 in |
| Overall width | 77.2 in |
| Height | 52.2 in |
| Wheelbase | 108.3 in |
| Front track | 67.0 in |
| Rear track | 63.7 in |
| Dry weight | 3295.9 lb* |
| Kerb weight | 3538.4 lb* |
| Weight distribution | 47% Front - 53% Rear |
| Fuel tank capacity | 27.7 US gal (23.1 UK/gal) |
| Boot (trunk) capacity | 11.3 cu ft |
Engine
| Type | 65° V12 |
| Bore/stroke | 3.62 x 2.96 in |
| Unit displacement | 30.51 cu in |
| Total displacement | 366.08 cu in |
| Compression ratio | 11.9:1 |
| Maximum power | 493 kW (670 CV) at 8250 giri/min |
| Maximum torque | 620 Nm (457 lbft) at 6500 rpm |
CCM 2 Brakes
| Front | 15.7 x 1.5 in |
| Rear | 14.2 x 1.3 in |
Gearbox
| Gearbox | F1 6 gears + Reverse |
Tires
| Front | 285/30 ZR20" |
| Rear | 315/35 ZR20" |
Performance
| Maximum speed | over 208 mph |
| 0-100 km/h (0-62 mph) | 3.35 sec |
| 0-200 km.h (0-124 mph) | 9.8 sec |
