
Dimensions and Weight
| Overall length | 183.7 |
| Overall width | 77.2 |
| Height | 52.6 |
| Wheelbase | 108.3 |
| Front track | 66.5 |
| Rear track | 63.7 |
| Dry weight | 3482 lb* |
| Kerb weight | 3722 lb* |
| Weight distribution | 47%/53% front/rear |
| Fuel tank capacity | 27.7 US gal (23.1 UK gal) |
| Boot (trunk) capacity |
Engine
| Type | 65° V12 |
| Bore/stroke | 3.62 x 2.96 in |
| Unit displacement | 30.51 cu in |
| Total displacement | 366.08 cu in |
| Compression ratio | 11.2:1 |
| Maximum power | 456 kW (620 CV) at 7600 rpm |
| Maximum torque | 608 Nm (448 lbft) at 5600 rpm |
| Maximum RPM | 8400 rpm (with limiter) |
| Specific output | 103 CV/I |
CCM Brakes
| Front | 13.9 x 1.3 in |
| Rear | 12.9 x 1.1 in |
Gearbox
| Gearbox | Manual or F1; 6-gears+Reverse |
Tires
| Front | 245/40 19” |
| Rear | 305/35 20” |
Performance
| Maximum speed | Over 205 mph |
| 0-100 km/h (0-62 mph) | 3.7 s |
| 0-200 km.h (0-124 mph) | 11 s |
