
Dimensions and Weight
| Overall length | 179.6 in |
| Overall width | 74.9 in |
| Height | 51.5 in |
| Wheelbase | 105.1 in |
| Front track | 64.2 in |
| Rear track | 63.2 in |
| Dry weight | 3593 lb |
| Kerb weight | 3825 lb |
| Weight distribution | 47% Front - 53% Rear |
| Fuel tank capacity | 20.6 US gal (17.3 UK/gal |
| Boot (trunk) capacity | 12 cu ft 8.5 (roof closed) |
Engine
| Type | 90° V8 with fuel direct injection |
| Bore/stroke | 3.70 x 3.05 in |
| Unit displacement | 32.75 cu in |
| Total displacement | 262.22 cu in |
| Compression ratio | 12.2.01 |
| Maximum power | 338 kW (460 CV) at 7750 rpm |
| Maximum torque | 485 Nm (357 lbft) at 5000 rpm |
CCM Brakes
| Front | 15.4 x 1.34 in |
| Rear | 14.2 x 1.26 in |
Gearbox
| Gearbox | F1, dual clutch 7 gears + Reverse |
| Gearbox | Manual 6 gears + Reverse |
Tires
| Front | 245/40 ZR19" |
| Rear | 285/40 ZR19" |
Performance
| Maximum speed | 199 mph |
| 0-100 km/h (0-62 mph) | 4 s |
Suspension
| Front | Double wishbone |
| Rear | Multilink |
